

2·
17 days agoThis is literally the plot to Trillion Game.
This is literally the plot to Trillion Game.
Can barely comment on this stuff anymore because of the literal horror being inflicted
I’m glad I read to the end; your comment got me laughing and checking my life insurance
Thanks - good notes
Great note - thanks for the contribution.
Feature | Notion | Joplin | Obsidian | Evernote | Zoho Notebook | GoodNotes | Zim Wiki | Standard Notes | MyInfo | YouTrack | Logseq |
---|---|---|---|---|---|---|---|---|---|---|---|
Cloud Sync | Yes | Yes | Optional (via plugins or sync service) | Yes | Yes | Yes | Manual | Yes | Manual | Yes / Self-hosted | Optional (self-sync) |
Offline Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Web cache) | Yes |
Handwriting Support | No | Limited | No | Yes | Yes | Excellent | No | No | No | No | No |
Encryption | No | Yes (E2EE) | No (unless encrypted drive) | Partial | No | No | No | Yes (E2EE) | No | Depends on hosting | Partial (local) |
Hierarchy Support | Yes | Yes | Yes (Folders + Backlinks) | Yes | Partial | Yes | Yes | No | Yes | Yes (Wiki, Issues, Projects) | Yes (Outline + Backlinks) |
Free Version | Yes | Yes | Yes | Limited | Yes | Limited | Yes | Limited | No | Yes (up to 10 users) | Yes |
Platform Support | Win, macOS, iOS, Android, Web | Win, macOS, Linux, iOS, Android | Win, macOS, Linux, iOS, Android | Win, macOS, iOS, Android, Web | Win, macOS, iOS, Android, Web | iOS, iPadOS, macOS | Win, Linux | Win, macOS, Linux, iOS, Android, Web | Windows | Web, Win, macOS, Linux | Win, macOS, Linux, iOS, Android |
E: I noticed a couple mistakes. Lemme know if you spot others and I can edit (at time of this writing anyways)
As you say, even with Internet connection, LLMs only infer. The software you run it on (or online) is a different story, and it’s literally already the case with everything else for decades (although it is getting worse).
We weren’t upset enough when Google started scraping everyone’s emails, or how Meta/Amazon/Google/Microsoft/ByteDance track all your Internet activity right now via browser fingerprinting.