| Time Clock |
|---|
| FINAL - OT2 |
| Team | 1st | 2nd | 3rd | OT | OT2 | Total |
|---|---|---|---|---|---|---|
EDM |
0 | 2 | 0 | 0 | 1 | 3 |
DAL |
0 | 1 | 1 | 0 | 0 | 2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
EDM |
38 | 33 | 24 | 44.3% | 15 | 8 | 0/1 |
DAL |
33 | 29 | 25 | 55.7% | 9 | 12 | 0/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT2 | 00:32 | EDM |
Even Strength | Connor McDavid (3) tip-in shot, assists: Evan Bouchard (16), Ryan Nugent-Hopkins (13) |
| 3rd | 16:37 | DAL |
Even Strength | Tyler Seguin (5) wrist shot, assists: Evgenii Dadonov (4), Jason Robertson (10) |
| 2nd | 06:11 | DAL |
Even Strength | Tyler Seguin (4) snap shot, assists: Jamie Benn (6) |
| 2nd | 04:17 | EDM |
Even Strength | Zach Hyman (12) wrist shot, assists: Connor McDavid (20) |
| 2nd | 00:58 | EDM |
Even Strength | Leon Draisaitl (9) snap shot, assists: Brett Kulak (4), Zach Hyman (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| OT | 00:17 | EDM |
Minor | 4 | Connor McDavid high-sticking-double-minor against Matt Duchene |
| 2nd | 18:43 | DAL |
Bench | 2 | too-many-men-on-the-ice |
| 2nd | 06:51 | EDM |
Minor | 2 | Evan Bouchard slashing against Sam Steel |
| 1st | 18:28 | EDM |
Minor | 2 | Dylan Holloway holding against Jamie Benn |
| 1st | 07:09 | EDM |
Minor | 2 | Evander Kane roughing against Miro Heiskanen |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
Anyone watching via MAX? They’re doing this AWS Data Cast thing and I’m not trying to be grouchy but I do not like it.
Whoops. Not the guy you want to leave alone in front of the net.


EDM
DAL